Crafte Sessions analysis 2026 09 29 2026 10 29
sessions_analysis-2026-09-29-2026-10-29.csv · 2,246 rows · 15 columns · definition v3 saved 2026-10-29 14:08
Feature set v7 built 2026-10-29 17:16
What to do
From this build's numbers: 18 inputs now, 18 if you take every suggestion. Buttons only tick boxes on the Inputs tab and options on Settings & rebuild; nothing changes until you rebuild.- Fine as is Leave PCA off
It takes 12 components to hold 90% of what your 18 inputs say, so the inputs mostly carry different information. PCA would save little and the segments would be harder to explain.
- Fine as is Scaling: keep Standard
For segments every input should get an equal say. Standard gives all 18 inputs the same weight. Min-max would squash inputs with a long tail, so they'd barely count.
Compare the scalings
Scaling Inputs with a real say Who dominates Standard 18 of 18 all equal Robust 18 of 18 fairly even Min-max 7.8 of 18 mostly device=mobile and landingPage=/ (40%) None 3.2 of 18 mostly minutes and tenure_days (65%)
Correlated pairs are flagged from |r| ≥ 0.9, a common rule of thumb; nothing is removed automatically. The Correlations tab shows the pairs behind each suggestion.
Strongly correlated inputs
|r| ≥ 0.9How the inputs relate
The 18 inputs most tied up with others, grouped so related ones sit together. Red move together, blue move opposite.| actions[add_search] | actions[add_recommended] | rows | tenure_days | minutes | pages | newVisitor | source=Facebook | source=Direct | landingPage=/product/75-christmas-cake-boxed | landingPage=/product/474-port-and-prune-pudding-800g-log-in-cloth | landingPage=/product/79-chocolate-fruit-cake-500g-boxed | landingPage=/ | landingPage=other | actions[sub_start] | device=desktop | device=mobile | device=tablet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
actions[add_search] | -0.0 | -0.0 | 0.1 | 0.1 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | -0.0 | -0.0 | 0.0 | -0.0 | |||
actions[add_recommended] | -0.0 | -0.0 | 0.1 | 0.1 | 0.0 | -0.0 | 0.0 | -0.0 | -0.0 | -0.0 | 0.0 | -0.0 | -0.0 | 0.0 | -0.0 | |||
rows | -0.0 | -0.0 | 0.1 | 0.1 | -0.3 | -0.1 | 0.0 | 0.1 | 0.0 | -0.0 | -0.1 | 0.1 | -0.0 | 0.1 | -0.0 | -0.0 | ||
tenure_days | -0.0 | -0.0 | 0.1 | 0.1 | -0.2 | -0.1 | -0.0 | 0.1 | 0.0 | -0.0 | -0.1 | 0.1 | -0.0 | 0.0 | -0.0 | 0.0 | ||
minutes | 0.1 | 0.1 | 0.1 | 0.1 | 0.7 | -0.1 | -0.2 | 0.1 | 0.1 | -0.0 | -0.0 | -0.1 | 0.1 | 0.0 | -0.0 | 0.0 | -0.0 | |
pages | 0.1 | 0.1 | 0.1 | 0.1 | 0.7 | -0.2 | -0.2 | 0.2 | 0.0 | -0.0 | 0.1 | -0.2 | 0.1 | 0.1 | -0.0 | 0.0 | -0.0 | |
newVisitor | 0.0 | 0.0 | -0.3 | -0.2 | -0.1 | -0.2 | 0.4 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | -0.0 | 0.0 | -0.0 | |
source=Facebook | 0.0 | -0.0 | -0.1 | -0.1 | -0.2 | -0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | -0.2 | 0.0 | -0.1 | 0.1 | 0.0 | ||
source=Direct | -0.0 | 0.0 | 0.0 | -0.0 | 0.1 | 0.2 | -0.2 | -0.0 | -0.0 | -0.0 | -0.2 | 0.2 | -0.0 | 0.1 | -0.0 | -0.0 | ||
landingPage=/product/75-christmas-cake-boxed | -0.0 | -0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | |||||
landingPage=/product/474-port-and-prune-pudding-800g-log-in-cloth | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 | |||||
landingPage=/product/79-chocolate-fruit-cake-500g-boxed | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.1 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | |||||
landingPage=/ | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | -0.2 | 0.0 | 0.2 | -0.2 | 0.0 | -0.0 | -0.0 | 0.0 | |||||
landingPage=other | -0.0 | -0.0 | 0.1 | 0.1 | 0.1 | 0.1 | -0.1 | -0.2 | 0.2 | -0.0 | 0.0 | -0.0 | -0.0 | |||||
actions[sub_start] | -0.0 | -0.0 | 0.0 | 0.1 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | -0.0 | -0.0 | -0.0 | 0.1 | |||
device=desktop | -0.0 | -0.0 | 0.1 | 0.0 | -0.0 | -0.0 | -0.0 | -0.1 | 0.1 | -0.0 | 0.0 | -0.0 | -0.0 | 0.0 | -0.0 | |||
device=mobile | 0.0 | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.1 | -0.0 | -0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | |||
device=tablet | -0.0 | -0.0 | -0.0 | 0.0 | -0.0 | -0.0 | -0.0 | 0.0 | -0.0 | 0.0 | -0.0 | 0.0 | 0.0 | -0.0 | 0.1 |
Outlined cells are at or above the 0.9 threshold. Hatched cells are two values of the same column (only one can be 1, so they always pull apart) and are left out of the ranking. "+N identical" means other inputs match that one exactly and are folded into its row.
Variation explained
10 components explain 80% of the variation, 12 explain 90%; 13 explain 95%. PCA is off: the segments use the inputs directly, and this chart is only for comparison. Fitted on 2,246 snapshots.
What PCA would combine
PCA is off, so none of this is used: it shows how inputs would group if you turned it on.| PC1 | PC2 | PC3 | PC4 | PC5 | PC6 | PC7 | PC8 | PC9 | PC10 | |
|---|---|---|---|---|---|---|---|---|---|---|
actions[add_recommended] | +0.04 | +0.06 | -0.01 | +0.10 | +0.18 | +0.01 | +0.04 | +0.17 | -0.77 | -0.07 |
landingPage=/product/474-port-and-prune-pudding-800g-log-in-cloth | +0.02 | +0.03 | +0.03 | -0.27 | -0.07 | +0.12 | +0.32 | +0.75 | -0.07 | -0.26 |
device=desktop | +0.09 | -0.42 | -0.12 | -0.01 | -0.01 | +0.70 | -0.07 | -0.04 | -0.04 | +0.10 |
landingPage=/product/79-chocolate-fruit-cake-500g-boxed | +0.06 | +0.07 | -0.00 | -0.44 | +0.18 | -0.11 | -0.70 | -0.01 | -0.06 | +0.02 |
device=mobile | -0.06 | +0.68 | +0.14 | +0.06 | -0.20 | -0.06 | +0.00 | -0.01 | +0.02 | +0.03 |
actions[sub_start] | +0.02 | -0.03 | -0.00 | +0.05 | +0.21 | -0.13 | +0.19 | +0.34 | +0.31 | +0.66 |
landingPage=/ | -0.29 | -0.12 | +0.09 | +0.63 | -0.05 | +0.00 | -0.03 | -0.00 | +0.01 | +0.00 |
actions[add_search] | +0.03 | +0.05 | +0.01 | +0.07 | +0.20 | +0.14 | -0.03 | +0.07 | +0.51 | -0.62 |
device=tablet | -0.02 | -0.47 | -0.06 | -0.06 | +0.26 | -0.59 | +0.06 | +0.06 | +0.01 | -0.13 |
tenure_days | +0.28 | -0.15 | +0.57 | -0.02 | -0.19 | -0.01 | -0.03 | +0.02 | +0.00 | +0.03 |
rows | +0.31 | -0.15 | +0.56 | +0.00 | -0.19 | -0.01 | -0.04 | +0.00 | -0.00 | +0.02 |
landingPage=/product/75-christmas-cake-boxed | +0.07 | -0.00 | +0.10 | -0.20 | +0.12 | -0.09 | +0.53 | -0.50 | -0.12 | -0.15 |
pages | +0.34 | +0.17 | +0.06 | +0.14 | +0.52 | +0.11 | -0.03 | +0.03 | -0.00 | +0.01 |
minutes | +0.30 | +0.16 | +0.08 | +0.21 | +0.49 | +0.11 | +0.05 | -0.04 | -0.00 | +0.05 |
source=Facebook | -0.44 | +0.01 | +0.34 | -0.17 | +0.24 | +0.11 | +0.02 | -0.02 | +0.01 | +0.05 |
source=Direct | +0.40 | +0.03 | -0.39 | +0.13 | -0.22 | -0.09 | +0.01 | +0.01 | -0.03 | -0.04 |
landingPage=other | +0.25 | +0.06 | -0.15 | -0.32 | -0.09 | +0.05 | +0.22 | -0.15 | +0.16 | +0.19 |
newVisitor | -0.31 | +0.06 | -0.02 | -0.23 | +0.16 | +0.22 | +0.15 | -0.09 | -0.04 | +0.09 |
Inputs
Tick "Leave out", then rebuild| Input | From column | Encoding | Mean | Std dev | Range | Zeros | Filled | Most correlated with | Outcome link | Leave out |
|---|---|---|---|---|---|---|---|---|---|---|
| (activity) | number · log | 0.748 | 0.18 | 0.693 – 2.3 | 0.0% | -0.26 newVisitor | +0.14 | |||
| left out | (activity) | number · log | 0.748 | 0.18 | 0.693 – 2.3 | 0.0% | ||||
| (activity) | number · log | 0.166 | 0.552 | 0 – 3.04 | 89.7% | -0.17 newVisitor | +0.14 | |||
| minutes | number · log | 0.424 | 1.19 | 0 – 6.5 | 83.4% | +0.66 pages | +0.28 | |||
| pages | number · log | 0.864 | 0.394 | 0.693 – 4.09 | 0.0% | +0.66 minutes | +0.35 | |||
| source | one-hot | 0.958 | 0.2 | 0 – 1 | 4.2% | +0.41 newVisitor | -0.13 | |||
| source | one-hot | 0.0298 | 0.17 | 0 – 1 | 97.0% | -0.23 newVisitor | +0.16 | |||
| left out | source | one-hot | 0.00801 | 0.0892 | 0 – 1 | 99.2% | ||||
| left out | source | one-hot | 0.00223 | 0.0471 | 0 – 1 | 99.8% | ||||
| left out | source | one-hot | 0.00089 | 0.0298 | 0 – 1 | 99.9% | ||||
| left out | source | one-hot | 0.000445 | 0.0211 | 0 – 1 | 100.0% | ||||
| left out | source | one-hot | 0.000445 | 0.0211 | 0 – 1 | 100.0% | ||||
| landingPage | one-hot | 0.825 | 0.38 | 0 – 1 | 17.5% | -0.22 source=Direct | -0.12 | |||
| landingPage | one-hot | 0.0392 | 0.194 | 0 – 1 | 96.1% | +0.08 pages | -0.00 | |||
| landingPage | one-hot | 0.0142 | 0.119 | 0 – 1 | 98.6% | +0.04 tenure_days | +0.01 | |||
| landingPage | one-hot | 0.0111 | 0.105 | 0 – 1 | 98.9% | +0.08 rows | +0.07 | |||
| left out | landingPage | one-hot | 0.0098 | 0.0985 | 0 – 1 | 99.0% | ||||
| left out | landingPage | one-hot | 0.0089 | 0.0939 | 0 – 1 | 99.1% | ||||
| left out | landingPage | one-hot | 0.00623 | 0.0787 | 0 – 1 | 99.4% | ||||
| left out | landingPage | one-hot | 0.00534 | 0.0729 | 0 – 1 | 99.5% | ||||
| left out | landingPage | one-hot | 0.0049 | 0.0698 | 0 – 1 | 99.5% | ||||
| left out | landingPage | one-hot | 0.00445 | 0.0666 | 0 – 1 | 99.6% | ||||
| left out | landingPage | one-hot | 0.00401 | 0.0632 | 0 – 1 | 99.6% | ||||
| left out | landingPage | one-hot | 0.00401 | 0.0632 | 0 – 1 | 99.6% | ||||
| left out | landingPage | one-hot | 0.00356 | 0.0596 | 0 – 1 | 99.6% | ||||
| left out | landingPage | one-hot | 0.00312 | 0.0557 | 0 – 1 | 99.7% | ||||
| left out | landingPage | one-hot | 0.00312 | 0.0557 | 0 – 1 | 99.7% | ||||
| landingPage | one-hot (other) | 0.0525 | 0.223 | 0 – 1 | 94.7% | -0.21 source=Facebook | +0.05 | |||
| device | one-hot | 0.75 | 0.433 | 0 – 1 | 25.0% | +0.06 source=Facebook | -0.02 | |||
| device | one-hot | 0.132 | 0.338 | 0 – 1 | 86.8% | +0.05 actions[sub_start] | -0.01 | |||
| device | one-hot | 0.118 | 0.323 | 0 – 1 | 88.2% | -0.11 source=Facebook | +0.03 | |||
| newVisitor | number | 0.993 | 0.0841 | 0 – 1 | 0.7% | +0.41 source=Facebook | +0.02 | |||
| left out | actions | number · log | 0.052 | 0.188 | 0 – 1.39 | 92.7% | ||||
| left out | actions | number · log | 0.0267 | 0.134 | 0 – 1.1 | 96.2% | ||||
| left out | actions | number · log | 0.0258 | 0.132 | 0 – 1.1 | 96.3% | ||||
| left out | actions | number · log | 0.0249 | 0.13 | 0 – 1.1 | 96.4% | ||||
| left out | actions | number · log | 0.0249 | 0.13 | 0 – 1.1 | 96.4% | ||||
| left out | actions | number · log | 0.0228 | 0.126 | 0 – 1.1 | 96.8% | ||||
| left out | actions | number · log | 0.0187 | 0.113 | 0 – 1.1 | 97.3% | ||||
| left out | actions | number · log | 0.0136 | 0.0961 | 0 – 0.693 | 98.0% | ||||
| left out | actions | number · log | 0.0136 | 0.0961 | 0 – 0.693 | 98.0% | ||||
| left out | actions | number · log | 0.0116 | 0.09 | 0 – 1.1 | 98.4% | ||||
| left out | actions | number · log | 0.00772 | 0.0727 | 0 – 0.693 | 98.9% | ||||
| left out | actions | number · log | 0.00679 | 0.0683 | 0 – 0.693 | 99.0% | ||||
| actions | number · log | 0.00247 | 0.0413 | 0 – 0.693 | 99.6% | +0.13 pages | +0.07 | |||
| left out | actions | number · log | 0.000617 | 0.0207 | 0 – 0.693 | 99.9% | ||||
| actions | number · log | 0.000309 | 0.0146 | 0 – 0.693 | 100.0% | +0.13 pages | +0.11 | |||
| left out | actions | number · log | 0.000309 | 0.0146 | 0 – 0.693 | 100.0% | ||||
| actions | number · log | 0.000309 | 0.0146 | 0 – 0.693 | 100.0% | +0.09 pages | -0.00 |
Feature set versions
| Version | Built | Definition | Snapshots | Inputs | PCA | Scaling |
|---|---|---|---|---|---|---|
| v7 | 2026-10-29 17:16 | v3 | End of each active day | 18 | off | Standard |
| v6 | 2026-10-29 14:08 | v3 | End of each active day | 18 | off | Standard |
| v5 | 2026-10-29 14:01 | v2 | End of each active day | 18 | off | Standard |
| v4 | 2026-10-29 13:09 | v2 | End of each active day | 21 | off | Standard |
| v3 | 2026-10-29 12:50 | v1 | End of each active day | 21 | off | Standard |
| v2 | 2026-10-29 12:28 | v1 | End of each active day | 49 | off | Standard |
| v1 | 2026-10-29 12:19 | v1 | End of each active day | 49 | off | Standard |